|
|||||||||
| PREV NEXT | FRAMES NO FRAMES | ||||||||
See:
Description
| Packages | |
|---|---|
| com.webkitchen.brainathlon | Contains the main Brainathlon Application class |
| com.webkitchen.brainathlon.data | Contains classes that hold application data shared by multiple components |
| com.webkitchen.brainathlon.gameComponents | Contains game component classes and interfaces |
| com.webkitchen.brainathlon.gameControl | Contains classes that handle game control and course logic |
| com.webkitchen.brainathlon.ui | Contains all UI classes |
| com.webkitchen.brainathlon.util | Contains utility classes |
| com.webkitchen.eeg.acquisition | Provides access to the raw EEG data acquired by the ModEEG device. |
| com.webkitchen.eeg.analysis | Provides classes and interfaces for filtering raw EEG data. |
| com.webkitchen.eeg.analysis.filterdesign | Provides classes for designing Infinite Impulse Response (IIR) filters. |
Brainathlon is a neurofeedback game where players compete in brainwave mastery. Each game consists of 3 courses (mini-games) which can be configured to reward activity in different frequency bands. The game can be played alone, or two players can compete against each other to determine who is really the master of their own mind.
Brainathlon is created to work with the ModEEG device developed by the OpenEEG open source project
Application
|
|||||||||
| PREV NEXT | FRAMES NO FRAMES | ||||||||