|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| IAmplitudeGenerator | Generates wave amplitude values for specific frequency bands, and notifies its listeners of the latest amplitude value |
| IAmplitudeListener | Listens for new wave amplitude values in a specific frequency range |
| IBandSampleGenerator | Filters for a specific frequency band, and notifies listeners of the latest values |
| IBandSampleListener | Listener interface for receiving filtered frequency band values |
| IChannelSampleGenerator | Generates and notifies listeners of the latest raw EEG sample values for a particular channel |
| IChannelSampleListener | Listener interface for receiving raw EEG samples for a particular channel. |
| IDualAmplitudeGenerator | Generates wave amplitude values for specific frequency bands, and notifies its listeners of the latest amplitude value |
| IDualAmplitudeListener | Listens for new wave amplitude values in a specific frequency range |
| IDualBandSampleGenerator | Filters for two specific frequency bands, and notifies listeners of the latest values |
| IDualBandSampleListener | Listener interface for receiving two filtered frequency band values |
| IRatioGenerator | Generates wave amplitude ratios for two specific frequency bands, and notifies its listeners of the latest ratio value |
| IRatioListener | Listens for new ratio values between two specific frequency ranges |
| Class Summary | |
|---|---|
| BandFilter | Listens for new raw sample values, then filters the raw data into the specified frequency band described by our FilterSpecification, and notifies listeners of the filtered value. |
| BandMonitor | Listens for samples in a given band, calculates the amplitude average for the samples, and notifies listeners of the new average amplitude. |
| DualBandFilter | Listens for new raw sample values, then filters the raw data into two frequency bands as described by our two filter specifications, and notifies listeners of the filtered values. |
| RatioMonitor | Listens for samples in two given bands, calculates the amplitude averages for each and the ratio between the two, then notifies listeners of the ratio. |
Provides classes and interfaces for filtering raw EEG data.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||